2022

CENTURION Backfire E R860i

Mountain · E-Bike · Cross Country · Unisex
Frame material Aluminum
Groupset SX Eagle, NX Eagle
Weight 22.5 kg
Wheel size 29
Wheel material Aluminum
Drivetrain 1 X 12
Chain Sram Sx Eagle, Cn Sx E...
Battery capacity 625 Wh
Tires Maxxis Ardent, 29X2.4"...
Brake type Hydraulic Disc
See all specifications ↓
RRP
Observed price — New
Refurbished price
€2,105 incl. taxes
2 price points
Min: 1234 € (XXXXXXXXX)
Max: 1234 € (XXXXXXXXX)
Likely trade-in value
1 234 €
centurion Backfire E R860i

About this bike

Meet the Centurion Backfire E R860i 2022: a mountain-oriented bike in the cross country segment with electric pedal assistance. Built around an aluminium frame.

We currently track 2 retailers listing the Centurion Backfire E R860i, so the price points below are pulled from real-world stock.

Expect to pay for a new Centurion Backfire E R860i, against an official RRP of. Used or refurbished units land closer to €2,105, depending on condition.

All data is refreshed daily — keep reading to see how the Centurion Backfire E R860i performs against the rest of the market.

Bikes currently in the market or recently sold

Retailer Image Link Model Year Condition Price RRP Discount Status Country Last seen First seen Online for Similarity E-Bike Groupset Mileage Size Brake type Frame material Wheel size Motor Torque Battery capacity Category
Retailer Link BACKFIRE E R860I 2022 Refurbished 1 234 € 1 234 € -20% On sale Netherlands 2026-08-30 2026-07-28 33 Similar match Yes S/m Mtb
Retailer Link BACKFIRE E R860I 2020 Refurbished 1 234 € 1 234 € -20% On sale Germany 2026-08-29 2026-07-27 33 Related Yes SRAM NX Eagle (12-speed, X-HORIZON) 2949.0 29 85 Nm 625 Wh E-Bike
Retailer Link BACKFIRE E R860I 2022 Refurbished 1 234 € 1 234 € -20% On sale Germany 2026-04-21 2026-04-21 0 Similar match Yes 1653.0 29 85 Nm 625 Wh Velo Electrique
Retailer Link BACKFIRE E R860I 2022 Refurbished 1 234 € 1 234 € -20% On sale Germany 2026-04-21 2026-04-21 0 Similar match Yes 625.0 29 85 Nm 625 Wh Velo Electrique
Retailer Link BACKFIRE E R860I 2024 Refurbished 1 234 € 1 234 € -20% On sale Germany 2026-04-17 2026-04-07 10 Related Yes SX Eagle 92.0 S/m Aluminium 29 625 Wh Urban
Retailer Link BACKFIRE E R860I 2022 Refurbished 1 234 € 1 234 € -20% On sale Germany 2026-03-25 2024-09-09 562 Similar match Yes 2325.0 50 Aluminium 85 Nm 625 Wh Mountain
Retailer Link BACKFIRE E R860I 2022 Refurbished 1 234 € 1 234 € -20% On sale France 2026-03-25 2026-02-22 31 Similar match Yes 312.0 29 85 Nm 625 Wh
Retailer Link BACKFIRE E R860I 2022 Refurbished 1 234 € 1 234 € -20% On sale France 2026-03-25 2025-09-02 204 Similar match Yes 1008.0 M/l Shimano Deore M6100 85 Nm 625 Wh
Retailer Link BACKFIRE E R860I 2022 Refurbished 1 234 € 1 234 € -20% On sale Germany 2026-03-25 Similar match Yes 1468.0 29 85 Nm 625 Wh Velo Electrique
Retailer Link BACKFIRE E R860I 2022 Refurbished 1 234 € 1 234 € -20% On sale France 2026-03-10 Similar match Yes 312.0 29 85 Nm 625 Wh Velo Electrique
Retailer BACKFIRE E R860I 2022 Refurbished 1 234 € 1 234 € -20% Sold Germany 2026-08-28 2026-06-27 62 Similar match Yes SRAM SX Eagle (12-speed, X-HORIZON) 665.0 29 85 Nm 625 Wh Urban
Retailer BACKFIRE E R860I 2022 Refurbished 1 234 € 1 234 € -20% Sold Germany 2026-07-24 2026-06-27 27 Similar match Yes SRAM SX Eagle (12-speed, X-HORIZON) 85.0 29 85 Nm 625 Wh Urban
Retailer BACKFIRE E R860I 2022 Refurbished 1 234 € 1 234 € -20% Sold Germany 2026-06-07 2026-05-02 36 Similar match Yes SRAM NX Eagle (12-speed, X-HORIZON) 625.0 29 85 Nm 625 Wh Velo Electrique
Retailer BACKFIRE E R860I 2022 Refurbished 1 234 € 1 234 € -20% Sold Germany 2026-05-09 2026-05-02 7 Similar match Yes 85 Nm 625 Wh Velo Electrique

Specifications

CategoryMountain
SubcategoryCross Country
Year2022
FrameBackfire R intube, Material: Aluminium, 29", Steuerrohr: 1.5"...
Frame materialAluminum
ForkSR Suntour Raidon 34 Boost LOR, Federweg: 100 mm, 1.5" tapered
Weight22.5 kg
SuspensionHardtail
Sizes XXXXXXXX

Components

Groupset SX Eagle, NX Eagle
Drivetrain 1 X 12
Rear derailleur SRAM SX Eagle, 1x12
Cassette SRAM SX Eagle, CS PG-1210 Eagle, 11-50T
Chain SRAM SX Eagle, CN SX Eagle-12, Kettenl√§nge: 120 Links
Crank CENTURION R Pro II Gen4, mattschwarz/Alu gebürstet, Länge: 170 mm (XS), 175 mm (S/M, M/L, XL), CK-790
Brake type Hydraulic Disc
Brakes Shimano Deore, BR-M6100, resin pad
Brake levers Shimano Deore, BL-M6100
Handlebar PROCRAFT Riser Pro, Durchmesser: 31.8 mm, Breite: 720 mm, Rise: 22 mm
Stem PROCRAFT Comp II, Winkel: 7°, Länge: 50 mm (XS), 60 mm (S/M), 60 mm (M/L), 70 mm (XL)
Saddle PROCRAFT Race
Seatpost PROCRAFT Pro II, Durchmesser: 30.9 mm, L√§nge: 350 mm (XS, S/M), 400 mm (M/L, XL)
Pedals VP-537

Wheels & Tires

Wheel size 29
Wheel material Aluminum
Rims PROCRAFT Altitude MD30, IW 30 mm, tubeless ready
Spokes PROCRAFT stainless 2.0
Tires Maxxis Ardent, 29x2.4", tubeless ready, EXO
Tire width 2.4"

E-Bike

Motor torque 85 Nm
Battery capacity 625 Wh

Brand Market Footprint

The brand market footprint dashboard is part of the 2BX subscriber experience. Sign in to track on-sale volumes, active retailers and price trends across the European market.

Request access
© 2026 2BX Commercial Solutions S.L. — All rights reserved EU data hosted · Built for the bicycle industry