E.BIKEMANUFAKTUR 13 ZEHN 2018
About this bike
E.bikemanufaktur engineered the 13 ZEHN 2018 as a ville, vtc bike with electric pedal assistance.
Across our index, the 13 ZEHN appears at 2 retailers in Europe, which gives us a solid sample for live pricing data.
On the financial side, the recommended retail price (RRP) is €3,499, while the observed market price for a new unit averages €1,506. On the second-hand market we see refurbished units at around €754.
Scroll down for the full retailer breakdown, price history and trade-in benchmark of the E.bikemanufaktur 13 ZEHN.
Bikes currently in the market or recently sold
| Retailer | Image | Link | Model | Year | Condition | Price | RRP | Discount | Status | Country | Last seen | First seen | Online for | Similarity | E-Bike | Groupset | Mileage | Size | Brake type | Frame material | Wheel size | Motor Torque | Battery capacity | Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
13ZEHN | 2022 | Refurbished | On sale | Germany | 2026-11-01 | 2026-09-12 | 50 | Similar match | Yes | Shimano Deore M5100 | 645 | — | — | — | 27,5 | 85 Nm | 625 Wh | Urban | |||||
|
13ZEHN | 2022 | Refurbished | On sale | Germany | 2026-11-01 | 2026-06-20 | 134 | Similar match | Yes | Shimano Deore XT RD-T8000 | 3630 | — | — | — | 27,5 | 85 Nm | 625 Wh | Urban | |||||
|
13ZEHN | 2021 | Refurbished | On sale | France | 2026-11-01 | 2026-09-26 | 36 | Similar match | Yes | Shimano Deore XT | 244 | 168 cm – 185 cm | — | — | 27.5 | 85 Nm | 625 Wh | — | |||||
|
13ZEHN | 2022 | Refurbished | On sale | Germany | 2026-11-01 | 2026-11-01 | 0 | Similar match | Yes | Shimano Deore | 3256 | — | — | — | 27,5 | 85 Nm | 625 Wh | Urban | |||||
|
13 ZEHN | 2017 | Refurbished | On sale | France | 2026-10-03 | 2026-09-19 | 14 | Similar match | Yes | Chaîne | 3225.0 | L (idéal pour des personnes entre 1m70 - 1m85) | — | Aluminium | 28 | 85 Nm | 508 Wh | Urban | |||||
|
13ZEHN | 2021 | Refurbished | On sale | France | 2026-09-26 | 2026-09-26 | 0 | Similar match | Yes | Chaîne | 246.0 | M (idéal pour des personnes entre 1m68 - 1m85) | — | — | 27.5 | 85 Nm | 625 Wh | Urban | |||||
|
— | 13 ZEHN | 2017 | Refurbished | Sold | France | 2026-11-01 | 2026-09-19 | 43 | Similar match | Yes | Shimano Deore XT | 3223 | 170 cm – 185 cm | — | Aluminium | 28 | 85 Nm | 508 Wh | — | ||||
|
— | 13 ZEHN | 2022 | Refurbished | Sold | France | 2026-08-28 | 2026-08-22 | 6 | Similar match | Yes | Shimano Deore XT | 567.0 | 177 cm – 191 cm | — | — | — | 85 Nm | 625 Wh | — | ||||
|
— | 13 ZEHN | 2021 | Refurbished | Sold | France | 2026-07-10 | 2026-06-22 | 18 | Similar match | Yes | Shimano Deore XT | 6593.0 | 187 cm – 200 cm | — | — | — | 85 Nm | 625 Wh | — | ||||
|
— | 13ZEHN | 2023 | Refurbished | Sold | France | 2026-06-21 | 2026-06-15 | 6 | Similar match | Yes | Shimano Deore XT | 151.0 | 169 cm – 184 cm | — | — | — | 85 Nm | 625 Wh | — | ||||
|
— | 13 ZEHN | 2022 | Refurbished | Sold | France | 2026-06-07 | 2026-05-03 | 35 | Similar match | Yes | Shimano Deore XT | 7322.0 | 170 cm – 180 cm | — | — | — | 75 Nm | 625 Wh | — |
Specifications
Components
Wheels & Tires
E-Bike
Brand Market Footprint
Similar bikes