2022

RIESE & MÜLLER Packster 70 vario

Urban · E-Bike · Cargo/Long-Tail · Womens
Frame material Aluminum
Groupset FSA
Weight NULL kg
Wheel material Aluminum
Drivetrain Belt Drive, Internally...
Chain Gates Drive Belt Cdx
Battery capacity 625 Wh
Tires Schwalbe Big Ben Plus...
Brake type Hydraulic Disc
See all specifications ↓
RRP
€8,099 incl. taxes
Observed price — New
€5,572 incl. taxes
2 price points
Min: 1234 € (XXXXXXXXX)
Max: 1234 € (XXXXXXXXX)
Refurbished price
€3,869 incl. taxes
1 price points
Min: 1234 € (XXXXXXXXX)
Max: 1234 € (XXXXXXXXX)
Likely trade-in value
1 234 €
Riese & Müller Packster 70 vario

About this bike

Discover the Riese & Müller Packster 70 vario 2022, an urban bike in the cargo/long tail segment with electric pedal assistance. Built around an aluminium frame.

We currently track 3 retailers listing the Riese & Müller Packster 70 vario, so the price points below are pulled from real-world stock.

The Riese & Müller Packster 70 vario carries an RRP of €8,099; the live observed price for a new unit averages €5,572, and refurbished offers cluster around €3,869.

Scroll down for the full retailer breakdown, price history and trade-in benchmark of the Riese & Müller Packster 70 vario.

Bikes currently in the market or recently sold

Retailer Image Link Model Year Condition Price RRP Discount Status Country Last seen First seen Online for Similarity E-Bike Groupset Mileage Size Brake type Frame material Wheel size Motor Torque Battery capacity Category
Retailer Link PACKSTER 70 VARIO New 1 234 € 1 234 € -20% On sale Germany 2026-09-06 2026-04-19 140 Similar match Yes Enviolo 380 One size Aluminium 625 Wh E-Bike-Pedelec
Retailer Link PACKSTER 70 VARIO 2024 New 1 234 € 1 234 € -20% On sale Belgium 2026-09-04 2026-04-20 137 Related Yes 625 Wh
Retailer Link PACKSTER 70 VARIO 2024 New 1 234 € 1 234 € -20% On sale Belgium 2026-09-04 2026-04-20 137 Related Yes 625 Wh
Retailer Link PACKSTER 70 VARIO 2024 New 1 234 € 1 234 € -20% On sale Belgium 2026-09-04 2026-04-20 137 Related Yes 1250 Wh
Retailer Link PACKSTER 70 VARIO 2023 New 1 234 € 1 234 € -20% On sale Belgium 2026-09-04 2026-04-20 137 Related Yes 625 Wh
Retailer Link PACKSTER 70 VARIO 2024 New 1 234 € 1 234 € -20% On sale Belgium 2026-09-04 2026-04-20 137 Related Yes 1250 Wh
Retailer Link PACKSTER 70 VARIO 2024 New 1 234 € 1 234 € -20% On sale Belgium 2026-09-04 2026-04-20 137 Related Yes 625 Wh
Retailer Link PACKSTER 70 VARIO 2023 Refurbished 1 234 € 1 234 € -20% On sale France 2026-07-19 2026-07-19 0 Related Yes Enviolo 182.0 Unique 20 85 Nm 1250 Wh Cargo
Retailer Link PACKSTER 70 VARIO 2021 Refurbished 1 234 € 1 234 € -20% On sale France 2026-07-19 2026-07-19 0 Related Yes Shimano 4037.0 Unique 26 85 Nm 625 Wh Cargo
Retailer Link PACKSTER 70 VARIO 2022 Refurbished 1 234 € 1 234 € -20% On sale France 2026-04-07 2026-03-24 14 Related Yes Enviolo Heavy Duty Hub 4749.0 Un Disques | Hydrauliques 26 85 Nm 625 Wh Cargo
Retailer Link PACKSTER 70 VARIO 2023 Refurbished 1 234 € 1 234 € -20% On sale France 2026-04-07 2026-03-24 14 Similar match Yes Enviolo NuVinci Optimized 7250.0 Un Disques | Hydrauliques 26 85 Nm 594 Wh Cargo
Retailer Link PACKSTER 70 VARIO 2023 New 1 234 € 1 234 € -20% On sale France 2026-04-07 2026-03-24 14 Similar match Yes Enviolo Heavy Duty Hub 12.0 Un Disques | Hydrauliques 27.5 85 Nm 625 Wh Cargo
Retailer Link PACKSTER 70 VARIO 2022 Refurbished 1 234 € 1 234 € -20% On sale France 2026-03-25 Similar match Yes Enviolo Heavy Duty Hub 358.0 Un Disques | Hydrauliques 26 85 Nm 625 Wh Cargo
Retailer Link PACKSTER 70 VARIO 2023 New 1 234 € 1 234 € -20% On sale France 2026-03-16 2025-03-26 355 Related Yes N 1125 Wh
Retailer Link PACKSTER 70 VARIO 2023 New 1 234 € 1 234 € -20% On sale Belgium 2026-03-16 2025-03-26 355 Related Yes N Aluminium 625 Wh
Retailer Link PACKSTER 70 VARIO 2023 New 1 234 € 1 234 € -20% On sale Belgium 2026-03-16 2026-02-22 22 Related Yes 625 Wh
Retailer PACKSTER 70 VARIO 2022 Refurbished 1 234 € 1 234 € -20% Sold Germany 2026-07-07 2026-06-20 17 Related Yes Cargo 689.0 Unisize Aluminium 20 85 Nm 625 Wh E-Lastenrad

Specifications

CategoryUrban
SubcategoryCargo/Long-Tail
Year2022
FrameAluminum
Frame materialAluminum
ForkSuntour Mobie 34 CGO Boost, 20", 80mm
WeightNULL kg
SuspensionFull
Rear shockX-Fusion Glyde*
TravelNULL
Colors XXXXXXXX
Sizes XXXXXXXX

Components

Groupset FSA
Drivetrain Belt Drive, Internally Geared Hub
Chain Gates drive belt CDX
Crank FSA/Riese & Müller, 170 mm
Brake type Hydraulic Disc
Brakes Tektro Auriga Comp HD-500, disc brake, Tektro TRP C 2.3 disc brake*
Handlebar Satori Horizon, 31,8 mm, 9°, B=620 mm; Satori Noirette Plus, 31,8 mm, Alu*
Stem Satori, 60 mm, +/-17°
Grips Ergon ergonomic
Saddle Selle Royal New Lookin Evo R&M; Selle Royal New Lookin Female Evo R&M*
Seatpost Satori Trident; Satori Elegance-LT OV 34,9 x 405mm*
Pedals VP R&M Custom

Wheels & Tires

Wheel material Aluminum
Rims Mach1 Trucky30 20" CNC; Mach1 Trucky30 26" CNC
Tires Schwalbe Big Ben Plus 55-406 Reflex; Schwalbe Super Moto-X 62-559 Reflex; Reifen 20" SmartSamPlus 60-406 ECE-R75*; Schwalbe Smart Sam Plus 57-559 Reflex*

E-Bike

Battery capacity 625 Wh

Brand Market Footprint

The brand market footprint dashboard is part of the 2BX subscriber experience. Sign in to track on-sale volumes, active retailers and price trends across the European market.

Request access
© 2026 2BX Commercial Solutions S.L. — All rights reserved EU data hosted · Built for the bicycle industry