2024
Stevens - E-Maverick ED 9.4.3
Mountain · E-Bike · Enduro
Frame material Carbon
Groupset XT, FSA
Wheel size 29
Wheel material Aluminum
Drivetrain 1 X 12
Chain Shimano Cn-M6100
Battery capacity 360 Wh
Tires Schwalbe Magic Mary Ev...
Brake type Shimano Deore Xt, Br-M...
See all specifications ↓
RRP
8 239 € incl. taxes
Observed price — New
4 936 € incl. taxes
2 price points
Min: 1234 € (XXXXXXXXX)
Max: 1234 € (XXXXXXXXX)
Refurbished price
3 735 € incl. taxes
1 price points
Min: 1234 € (XXXXXXXXX)
Max: 1234 € (XXXXXXXXX)
Likely trade-in value
1 234 €
stevens E-Maverick ED 9.4.3
About this bike

Discover the Stevens E-Maverick ED 9.4.3 2024, a mountain bike in the enduro segment with electric pedal assistance. Built around a carbon frame.

We currently track 3 retailers listing the Stevens E-Maverick ED 9.4.3, so the price points below are pulled from real-world stock.

Expect to pay 4 936 € for a new Stevens E-Maverick ED 9.4.3, against an official RRP of 8 239 €. Used or refurbished units land closer to 3 735 €, depending on condition.

Browse the live offers below or jump to the similar bikes section to compare the Stevens E-Maverick ED 9.4.3 with its closest rivals.

Bikes currently in the market or recently sold
Retailer Image Link Model Year Condition Price RRP Discount Status Country Last seen First seen Online for Similarity E-Bike Groupset Mileage Size Brake type Frame material Wheel size Motor Torque Battery capacity Category
Retailer Link E-MAVERICK ED 9.4.3 2024 New 1 234 € 1 234 € -20% On sale France 2026-07-14 2026-06-23 21 Similar match Yes Shimano Deore XT 2.0 170 cm – 195 cm 50 Nm 360 Wh
Retailer Link E-MAVERICK ED 9.4.3 2025 New 1 234 € 1 234 € -20% On sale France 2026-07-14 2026-06-23 21 Similar match Yes Shimano Deore XT 2.0 155 cm – 172 cm 50 Nm 360 Wh
Retailer Link E-MAVERICK ED 9.4.3 2025 New 1 234 € 1 234 € -20% On sale France 2026-07-14 2026-06-23 21 Similar match Yes Shimano Deore XT 2.0 170 cm – 184 cm 50 Nm 360 Wh
Retailer Link E-MAVERICK ED 9.4.3 2024 Refurbished 1 234 € 1 234 € -20% On sale France 2026-07-14 2026-07-14 0 Similar match Yes Shimano Deore XT 294.0 162 cm – 177 cm 50 Nm 360 Wh
Retailer Link E-MAVERICK ED 9.4.3 2025 New 1 234 € 1 234 € -20% On sale France 2026-07-14 2026-06-23 21 Similar match Yes Shimano Deore XT 2.0 170 cm – 184 cm 50 Nm 360 Wh
Retailer Link E-MAVERICK ED 9.4.3 2024 New 1 234 € 1 234 € -20% On sale France 2026-07-14 2026-05-03 72 Similar match Yes Shimano Deore XT 3.0 172 cm – 185 cm 50 Nm 360 Wh
Retailer Link E-MAVERICK ED 9.4.3 2024 New 1 234 € 1 234 € -20% On sale France 2026-07-14 2026-05-03 72 Similar match Yes Shimano Deore XT 3.0 167 cm – 180 cm 50 Nm 360 Wh
Retailer Link E-MAVERICK ED 9.4.3 2024 New 1 234 € 1 234 € -20% On sale Switzerland 2026-07-10 2026-05-11 60 Similar match Yes R5 Carbon 29 50 Nm 360 Wh Mtb
Retailer Link E-MAVERICK ED 9.4.3 2025 New 1 234 € 1 234 € -20% On sale France 2026-07-04 2026-06-27 7 Similar match Yes 5.0 50 Nm 300 Wh
Retailer Link E-MAVERICK ED 9.4.3 2024 New 1 234 € 1 234 € -20% On sale France 2026-07-04 2026-07-04 0 Similar match Yes 5.0 50 Nm 300 Wh
Retailer Link E-MAVERICK ED 9.4.3 2024 New 1 234 € 1 234 € -20% On sale France 2026-07-04 2026-07-04 0 Similar match Yes 5.0 50 Nm 300 Wh
Retailer Link E-MAVERICK ED 9.4.3 2024 New 1 234 € 1 234 € -20% On sale France 2026-07-04 2026-07-04 0 Similar match Yes 5.0 50 Nm 300 Wh
Retailer Link E-MAVERICK ED 9.4.3 2025 New 1 234 € 1 234 € -20% On sale France 2026-06-27 2026-06-27 0 Similar match Yes 5.0 50 Nm 300 Wh
Retailer Link E-MAVERICK ED 9.4.3 2025 New 1 234 € 1 234 € -20% On sale France 2026-06-27 2026-06-23 4 Similar match Yes SRAM XO Axs 2.0 164 cm – 177 cm 50 Nm 360 Wh
Retailer Link E-MAVERICK ED 9.4.3 2025 New 1 234 € 1 234 € -20% On sale France 2026-06-23 2026-06-08 15 Similar match Yes Shimano Deore XT 2.0 190 cm – 202 cm 50 Nm 360 Wh
Retailer Link E-MAVERICK ED 9.4.3 2025 New 1 234 € 1 234 € -20% On sale France 2026-06-23 2026-06-23 0 Similar match Yes Shimano Deore XT 2.0 168 cm – 181 cm 50 Nm 360 Wh
Retailer Link E-MAVERICK ED 9.4.3 2024 New 1 234 € 1 234 € -20% On sale France 2026-06-15 2026-05-03 43 Similar match Yes Shimano Deore XT 3.0 172 cm – 185 cm 50 Nm 360 Wh
Retailer Link E-MAVERICK ED 9.4.3 2025 New 1 234 € 1 234 € -20% On sale France 2026-06-08 2026-06-08 0 Similar match Yes Shimano Deore XT 2.0 173 cm – 185 cm 50 Nm 360 Wh
Retailer Link E-MAVERICK ED 9.4.3 2025 New 1 234 € 1 234 € -20% On sale France 2026-05-23 2026-05-23 0 Similar match Yes Shimano Deore XT 3.0 186 cm – 203 cm 50 Nm 360 Wh
Retailer Link E-MAVERICK ED 9.4.3 2024 New 1 234 € 1 234 € -20% On sale France 2026-05-23 2026-05-23 0 Similar match Yes Shimano Deore XT 3.0 167 cm – 180 cm 50 Nm 360 Wh
Retailer Link E-MAVERICK ED 9.4.3 2024 New 1 234 € 1 234 € -20% On sale France 2026-05-23 2026-05-23 0 Similar match Yes 5.0 50 Nm 300 Wh
Retailer Link E-MAVERICK ED 9.4.3 2025 New 1 234 € 1 234 € -20% On sale France 2026-05-16 2026-05-03 13 Similar match Yes Shimano Deore XT 3.0 170 cm – 184 cm 50 Nm 360 Wh
Retailer Link E-MAVERICK ED 9.4.3 2024 New 1 234 € 1 234 € -20% On sale France 2026-05-16 2026-05-03 13 Similar match Yes Shimano Deore XT 3.0 167 cm – 180 cm 50 Nm 360 Wh
Retailer Link E-MAVERICK ED 9.4.3 2024 New 1 234 € 1 234 € -20% On sale France 2026-05-16 2026-05-03 13 Similar match Yes Shimano Deore XT 3.0 172 cm – 185 cm 50 Nm 360 Wh
Retailer E-MAVERICK ED 9.4.3 2024 New 1 234 € 1 234 € -20% Sold France 2026-02-09 2026-02-01 8 Similar match Yes Shimano Deore XT 5.0 M Disques | Hydrauliques 29 50 Nm 360 Wh Vtt
Brand Market Footprint

The brand market footprint dashboard is part of the 2BX subscriber experience. Sign in to track on-sale volumes, active retailers and price trends across the European market.

Request access
Specifications
CategoryMountain
SubcategoryEnduro
Year2024
FrameCarbon SL HMF, O.L.D.: 148 mm, Brake: Postmount-Disc 180, Tret...
Frame materialCarbon
ForkFox 36 Float Performance Elite eMTB+, Travel: 160 mm, Air susp...
SuspensionFull
Colors XXXXXXXX
Sizes XXXXXXXX
Components
Groupset XT, FSA
Drivetrain 1 X 12
Rear derailleur Shimano Deore XT Shadow+, RD-M8100-SGS, 12-speed, Total capacity: 41 T
Cassette Shimano SLX, CS-M7100, 12-speed, Combination: 10-12-14-16-18-21-24-28-33-39-45-51 T
Chain Shimano CN-M6100
Crank FSA CK-9011/IS, Super light weight aluminum, BB type: ISIS, Crank bolt with QR-32
Brake type Shimano Deore Xt, Br-Mt8120, Hydraulic Disc Brake, 4 Pistons
Brake levers Shimano Deore XT, BL-M8100, 2 finger
Handlebar Race Face Turbine, Width: 800 mm, Rise: 20 mm, Clamp: 35 mm
Stem Race Face Turbine-R, Handlebar clamp: 35 mm, Angle: 0°
Headset Acros Blocklock Taper 1 1/8"-1 1/2", Upper bearing cup: ZS56/28.6, Lower bearing cup: ZS56/40
Saddle Fizik Terra Alpaca
Seatpost Oxygen E-Scorpo DPR-E, Travel: 125 mm | 150 mm | 170 mm, Remote Lockout, Length: 390 mm | 440 mm | 480 mm, Diameter: 30.9 mm, Insertion depth: 100 mm
Pedals MTB Flatpedal Reflex
Wheels & Tires
Wheel size 29
Wheel material Aluminum
Rims DT Swiss HX 1700 Spline, Axle: QR15x110 mm, Tubeless ready
Tires Schwalbe Magic Mary Evolution, Tire size: 62-622, Super Trail, Foldable, ADDIX Soft compound, SnakeSkin, Tubeless Easy
E-Bike
Motor torque 50 Nm
Battery capacity 360 Wh
© 2026 2BX Commercial Solutions S.L. — All rights reserved EU data hosted · Built for the bicycle industry