ADORE is a bicycle brand, tracked across European retailers by 2BX.
2BX currently tracks 7 ADORE bikes on sale across 3 retailers, with prices ranging from 620 € to 1 703 € and averaging 1 231 € (median 1 249 €) — around 1 350 € for a new bike and 935 € used, and current offers are discounted by 51% on average, with top deals reaching 52% off, and listings typically sell within 21 days.
The ADORE models on file span model years 2019 to 2025.
Below, the complete ADORE catalogue 2BX tracks: filter by model or year and jump straight to the best live offer.
| New | Refurbished | Overall | |
|---|---|---|---|
| Bikes on sale | 5 | 2 | 7 |
| Retailers | 1 | 2 | 3 |
| Average price | 1 350 € | 935 € | 1 231 € |
| Median price | 1 299 € | 935 € | 1 249 € |
| Min price | 1 113 € | 620 € | 620 € |
| Max price | 1 703 € | 1 249 € | 1 703 € |
| Avg. discount | — | 51% | 51% |
| Max discount | — | 52% | 52% |
How long listings stay live before they sell out or are delisted — a proxy for demand and how keenly each segment is priced.
| Median days | Avg days | Typical range | Sample | |
|---|---|---|---|---|
| Overall | 21 | 23 | 9–21 | 47 |
| New | 21 | 24 | 19–21 | 46 |
| Refurbished | 0 | 0 | 0–0 | 1 |
| E-bike | 21 | 23 | 9–21 | 47 |
Unlock live ADORE market data
Prices, discounts, retailers and trends across Europe — updated daily for 2BX members.
No models are currently tracked for this brand.