ALPEK is a bicycle manufacturer whose prices and stock 2BX tracks continuously across Europe.
2BX currently tracks 1 ALPEK bikes on sale across 1 retailers, with prices ranging from 2 000 € to 2 000 € and averaging 2 000 € (median 2 000 €), and listings typically sell within 39 days.
The ALPEK models on file span model years 2025.
Scroll down for the complete ALPEK line-up 2BX is tracking, with live prices and full year coverage.
| Refurbished | Overall | |
|---|---|---|
| Bikes on sale | 1 | 1 |
| Retailers | 1 | 1 |
| Average price | 2 000 € | 2 000 € |
| Median price | 2 000 € | 2 000 € |
| Min price | 2 000 € | 2 000 € |
| Max price | 2 000 € | 2 000 € |
| Avg. discount | — | — |
| Max discount | — | — |
How long listings stay live before they sell out or are delisted — a proxy for demand and how keenly each segment is priced.
| Median days | Avg days | Typical range | Sample | |
|---|---|---|---|---|
| Overall | 39 | 50 | 25–53 | 4 |
| Refurbished | 39 | 50 | 25–53 | 4 |
| E-bike | 39 | 39 | 39–39 | 1 |
| Non e-bike | 53 | 53 | 25–81 | 3 |
Unlock live ALPEK market data
Prices, discounts, retailers and trends across Europe — updated daily for 2BX members.
No models are currently tracked for this brand.