2BX keeps a daily pulse on BOSCH, tracking new and second-hand listings across European retailers.
2BX currently tracks 6 BOSCH bikes on sale across 3 retailers, with prices ranging from 649 € to 950 € and averaging 787 € (median 778 €), and current offers are discounted by 68% on average.
The BOSCH models on file span model years 2024.
Open any BOSCH model below for its price history and side-by-side retailer offers — refreshed daily.
| New | Overall | |
|---|---|---|
| Bikes on sale | 6 | 6 |
| Retailers | 3 | 3 |
| Average price | 787 € | 787 € |
| Median price | 778 € | 778 € |
| Min price | 649 € | 649 € |
| Max price | 950 € | 950 € |
| Avg. discount | 68% | 68% |
| Max discount | 68% | 68% |
How long listings stay live before they sell out or are delisted — a proxy for demand and how keenly each segment is priced.
| Median days | Avg days | Typical range | Sample | |
|---|---|---|---|---|
| Overall | 0 | 8 | 0–0 | 18 |
| New | 0 | 8 | 0–0 | 18 |
| E-bike | 0 | 0 | 0–0 | 15 |
| Non e-bike | 46 | 45 | 42–46 | 3 |
Unlock live BOSCH market data
Prices, discounts, retailers and trends across Europe — updated daily for 2BX members.
No models are currently tracked for this brand.