2BX keeps a daily pulse on BOSCH, tracking new and second-hand listings across European retailers.
2BX currently tracks 1 BOSCH bikes on sale across 1 retailers, with prices ranging from 649 € to 649 € and averaging 649 € (median 649 €).
Open any BOSCH model below for its price history and side-by-side retailer offers — refreshed daily.
| New | Overall | |
|---|---|---|
| Bikes on sale | 1 | 1 |
| Retailers | 1 | 1 |
| Average price | 649 € | 649 € |
| Median price | 649 € | 649 € |
| Min price | 649 € | 649 € |
| Max price | 649 € | 649 € |
| Avg. discount | — | — |
| Max discount | — | — |
How long listings stay live before they sell out or are delisted — a proxy for demand and how keenly each segment is priced.
| Median days | Avg days | Typical range | Sample | |
|---|---|---|---|---|
| Overall | 0 | 24 | 0–46 | 27 |
| New | 0 | 25 | 0–46 | 26 |
| Refurbished | 4 | 4 | 4–4 | 1 |
| E-bike | 0 | 20 | 0–7 | 19 |
| Non e-bike | 30 | 34 | 30–46 | 8 |
Unlock live BOSCH market data
Prices, discounts, retailers and trends across Europe — updated daily for 2BX members.
No models are currently tracked for this brand.