CARVER is a bicycle manufacturer, based in Germany whose prices and stock 2BX tracks continuously across Europe.
2BX currently tracks 806 CARVER bikes on sale across 9 retailers, with prices ranging from 320 € to 4 300 € and averaging 1 628 € (median 1 500 €) — around 1 648 € for a new bike and 1 438 € used, and current offers are discounted by 27% on average, with top deals reaching 85% off, and listings typically sell within 23 days.
The CARVER models on file span model years 2011 to 2027.
See the models grid below to compare CARVER bikes by price, year and spec, then dive into any one for the full retailer breakdown.
| New | Refurbished | Overall | |
|---|---|---|---|
| Bikes on sale | 729 | 77 | 806 |
| Retailers | 4 | 8 | 9 |
| Average price | 1 648 € | 1 438 € | 1 628 € |
| Median price | 1 500 € | 1 399 € | 1 500 € |
| Min price | 330 € | 320 € | 320 € |
| Max price | 4 300 € | 2 399 € | 4 300 € |
| Avg. discount | 25% | 51% | 27% |
| Max discount | 52% | 85% | 85% |
How long listings stay live before they sell out or are delisted — a proxy for demand and how keenly each segment is priced.
| Median days | Avg days | Typical range | Sample | |
|---|---|---|---|---|
| Overall | 23 | 84 | 8–84 | 1 327 |
| New | 84 | 135 | 23–84 | 745 |
| Refurbished | 10 | 20 | 6–26 | 582 |
| E-bike | 14 | 61 | 7–50 | 923 |
| Non e-bike | 84 | 139 | 23–84 | 404 |
Unlock live CARVER market data
Prices, discounts, retailers and trends across Europe — updated daily for 2BX members.
No models are currently tracked for this brand.