CHIRU is a bicycle brand, tracked across European retailers by 2BX.
2BX currently tracks 4 CHIRU bikes on sale across 1 retailers, with prices ranging from 3 300 € to 4 400 € and averaging 3 875 € (median 3 900 €) — around 3 300 € for a new bike and 4 067 € used, and current offers are discounted by 41% on average, with top deals reaching 45% off, and listings typically sell within 6 days.
The CHIRU models on file span model years 2023 to 2024.
Explore every CHIRU model below — all data refreshes daily, so you always see where the market stands.
| New | Refurbished | Overall | |
|---|---|---|---|
| Bikes on sale | 1 | 3 | 4 |
| Retailers | 1 | 1 | 1 |
| Average price | 3 300 € | 4 067 € | 3 875 € |
| Median price | 3 300 € | 4 100 € | 3 900 € |
| Min price | 3 300 € | 3 700 € | 3 300 € |
| Max price | 3 300 € | 4 400 € | 4 400 € |
| Avg. discount | — | 41% | 41% |
| Max discount | — | 45% | 45% |
How long listings stay live before they sell out or are delisted — a proxy for demand and how keenly each segment is priced.
| Median days | Avg days | Typical range | Sample | |
|---|---|---|---|---|
| Overall | 6 | 26 | 6–46 | 2 |
| New | 6 | 6 | 6–6 | 1 |
| Refurbished | 46 | 46 | 46–46 | 1 |
| Non e-bike | 6 | 26 | 6–46 | 2 |
Unlock live CHIRU market data
Prices, discounts, retailers and trends across Europe — updated daily for 2BX members.
No models are currently tracked for this brand.