Wondering what an EXTE really costs? 2BX follows EXTE across the European market, from list price to resale value.
2BX currently tracks 54 EXTE bikes on sale across 1 retailers, with prices ranging from 319 € to 399 € and averaging 371 € (median 398 €), and current offers are discounted by 32% on average, with top deals reaching 40% off, and listings typically sell within 39 days.
Below, the complete EXTE catalogue 2BX tracks: filter by model or year and jump straight to the best live offer.
| New | Overall | |
|---|---|---|
| Bikes on sale | 54 | 54 |
| Retailers | 1 | 1 |
| Average price | 371 € | 371 € |
| Median price | 398 € | 398 € |
| Min price | 319 € | 319 € |
| Max price | 399 € | 399 € |
| Avg. discount | 32% | 32% |
| Max discount | 40% | 40% |
How long listings stay live before they sell out or are delisted — a proxy for demand and how keenly each segment is priced.
| Median days | Avg days | Typical range | Sample | |
|---|---|---|---|---|
| Overall | 39 | 54 | 27–103 | 20 |
| New | 36 | 53 | 27–103 | 18 |
| Refurbished | 39 | 57 | 39–74 | 2 |
| Non e-bike | 39 | 54 | 27–103 | 20 |
Unlock live EXTE market data
Prices, discounts, retailers and trends across Europe — updated daily for 2BX members.
No models are currently tracked for this brand.