KOBA is a bicycle brand, tracked across European retailers by 2BX.
2BX currently tracks 3 KOBA bikes on sale across 1 retailers, with prices ranging from 2 599 € to 3 999 € and averaging 3 529 € (median 3 990 €) — around 2 599 € for a new bike and 3 995 € used, and current offers are discounted by 46% on average, with top deals reaching 52% off, and listings typically sell within 80 days.
The KOBA models on file span model years 2023 to 2025.
Open any KOBA model below for its price history and side-by-side retailer offers — refreshed daily.
| New | Refurbished | Overall | |
|---|---|---|---|
| Bikes on sale | 1 | 2 | 3 |
| Retailers | 1 | 1 | 1 |
| Average price | 2 599 € | 3 995 € | 3 529 € |
| Median price | 2 599 € | 3 995 € | 3 990 € |
| Min price | 2 599 € | 3 990 € | 2 599 € |
| Max price | 2 599 € | 3 999 € | 3 999 € |
| Avg. discount | 35% | 52% | 46% |
| Max discount | 35% | 52% | 52% |
How long listings stay live before they sell out or are delisted — a proxy for demand and how keenly each segment is priced.
| Median days | Avg days | Typical range | Sample | |
|---|---|---|---|---|
| Overall | 80 | 91 | 80–101 | 2 |
| Refurbished | 80 | 91 | 80–101 | 2 |
| Non e-bike | 80 | 91 | 80–101 | 2 |
Unlock live KOBA market data
Prices, discounts, retailers and trends across Europe — updated daily for 2BX members.
No models are currently tracked for this brand.