NIHOLA is a bicycle brand, tracked across European retailers by 2BX.
2BX currently tracks 5 NIHOLA bikes on sale across 2 retailers, with prices ranging from 2 999 € to 6 240 € and averaging 5 202 € (median 5 440 €) — around 5 753 € for a new bike and 2 999 € used, and current offers are discounted by 9% on average, with top deals reaching 44% off, and listings typically sell within 8 days.
The NIHOLA models on file span model years 2023 across 2 tracked models, led by MAXX and V.A.E CARGO FAMILY.
Open any NIHOLA model below for its price history and side-by-side retailer offers — refreshed daily.
| New | Refurbished | Overall | |
|---|---|---|---|
| Bikes on sale | 4 | 1 | 5 |
| Retailers | 1 | 1 | 2 |
| Average price | 5 753 € | 2 999 € | 5 202 € |
| Median price | 5 790 € | 2 999 € | 5 440 € |
| Min price | 5 190 € | 2 999 € | 2 999 € |
| Max price | 6 240 € | 2 999 € | 6 240 € |
| Avg. discount | 0% | 44% | 9% |
| Max discount | 0% | 44% | 44% |
How long listings stay live before they sell out or are delisted — a proxy for demand and how keenly each segment is priced.
| Median days | Avg days | Typical range | Sample | |
|---|---|---|---|---|
| Overall | 8 | 22 | 5–14 | 37 |
| New | 9 | 36 | 0–22 | 13 |
| Refurbished | 7 | 15 | 6–12 | 24 |
| E-bike | 7 | 23 | 5–14 | 34 |
| Non e-bike | 9 | 10 | 0–22 | 3 |
Unlock live NIHOLA market data
Prices, discounts, retailers and trends across Europe — updated daily for 2BX members.