Researching OPIUM? 2BX benchmarks the OPIUM range against the wider European market, updated every day.
2BX currently tracks 38 OPIUM bikes on sale across 1 retailers, with prices ranging from 8 490 € to 11 990 € and averaging 10 795 € (median 11 190 €).
The OPIUM models on file span model years 2025.
See the models grid below to compare OPIUM bikes by price, year and spec, then dive into any one for the full retailer breakdown.
| New | Overall | |
|---|---|---|
| Bikes on sale | 38 | 38 |
| Retailers | 1 | 1 |
| Average price | 10 795 € | 10 795 € |
| Median price | 11 190 € | 11 190 € |
| Min price | 8 490 € | 8 490 € |
| Max price | 11 990 € | 11 990 € |
| Avg. discount | 0% | 0% |
| Max discount | 0% | 0% |
How long listings stay live before they sell out or are delisted — a proxy for demand and how keenly each segment is priced.
| Median days | Avg days | Typical range | Sample | |
|---|---|---|---|---|
| Overall | 0 | 14 | 0–33 | 25 |
| New | 0 | 14 | 0–33 | 25 |
| E-bike | 33 | 29 | 0–42 | 12 |
| Non e-bike | 0 | 0 | 0–0 | 13 |
Unlock live OPIUM market data
Prices, discounts, retailers and trends across Europe — updated daily for 2BX members.
No models are currently tracked for this brand.