Researching YOELEO? 2BX benchmarks the YOELEO range against the wider European market, updated every day.
2BX currently tracks 13 YOELEO bikes on sale across 1 retailers, with prices ranging from 1 400 € to 4 700 € and averaging 2 454 € (median 1 900 €) — around 2 700 € for a new bike and 2 433 € used, and current offers are discounted by 51% on average, with top deals reaching 70% off, and listings typically sell within 32 days.
The YOELEO models on file span model years 2021 to 2026.
Scroll down for the complete YOELEO line-up 2BX is tracking, with live prices and full year coverage.
| New | Refurbished | Overall | |
|---|---|---|---|
| Bikes on sale | 1 | 12 | 13 |
| Retailers | 1 | 1 | 1 |
| Average price | 2 700 € | 2 433 € | 2 454 € |
| Median price | 2 700 € | 1 900 € | 1 900 € |
| Min price | 2 700 € | 1 400 € | 1 400 € |
| Max price | 2 700 € | 4 700 € | 4 700 € |
| Avg. discount | 23% | 54% | 51% |
| Max discount | 23% | 70% | 70% |
How long listings stay live before they sell out or are delisted — a proxy for demand and how keenly each segment is priced.
| Median days | Avg days | Typical range | Sample | |
|---|---|---|---|---|
| Overall | 32 | 49 | 4–101 | 7 |
| New | 0 | 49 | 0–97 | 2 |
| Refurbished | 32 | 50 | 10–101 | 5 |
| Non e-bike | 32 | 49 | 4–101 | 7 |
Unlock live YOELEO market data
Prices, discounts, retailers and trends across Europe — updated daily for 2BX members.
No models are currently tracked for this brand.